All learners are expected to begin their education at this level. It is a two year programme.
The vision of the basic education curriculum reforms is to enable every Kenyan to become an engaged, empowered and ethical citizen. This will be achieved by providing every Kenyan learner with world class standards in the skills and knowledge that they deserve, and which they need in order to thrive in the 21st century. This shall be accomplished through the provision of excellent teaching, school environments and resources and a sustainable visionary curriculum that provides every learner with seamless, competency based high quality learning
that values every learner.
Source: Kenyayote
Level | Ages | Duration | Subjects |
---|---|---|---|
Pre primary | Ages 4-5 | 2 Years | Language Activities, Mathematical Activities, Environmental Activities, Psychomotor and Creative Activities, Religious Education Activities |
Lower Primary | Ages 6-8 | 3 Years | Kiswahili, English, literacy, and mother tongue as well as science, social studies and agricultural activities. |
Upper Primary | Ages 9-11 | 3 Years | Kiswahili, English, Mathematics, Home Science, Agriculture, Science and Technology, Creative Arts (art, craft and music), Moral and Life Skills and Physical and Health Education. Others are social studies (citizenship, geography and history) with an option of a foreign language (French, German, Chinese and Arabic). |
Lower Secondary | Ages 12-14 | 3 Years | Mathematics, Kiswahili, English, life skills, health education, social studies, integrated science, business studies, religious education, agriculture, life skills, sports and physical education). Optional subjects includes Home science, foreign languages, Kenyan sign language, indigenous languages, visual arts, performing arts, Arabic and computer science. |
Senior School | Ages 15-17 | 3 Years | Arts and sports science, social sciences and Science, Technology, Engineering and Mathematics (STEM). |
HOMESCHOOL AFRICA also offers tuition and nurturing to learners with special educational needs. Disabilities are categorized in two: Learners with special educational needs who may follow the regular curriculum and Learners with special educational needs who may follow a non-regular curriculum.
With regular Curriculum | With non-regular Curriculum |
---|---|
• With regular Curriculum • visual Impairment • Hearing Impairment • Physical Handicap • Mild Cerebral Palsy • Learning Disabilities • Autism • Emotional and Behavioural Difficulties • Communication Disorders and the • Gifted and Talented |
• Mental Handicap • Deaf blindness • Severe Autism • Severe Cerebral Palsy • Multiple Handicaps • Profound Disabilities |